<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcWest Architects &#124; Denver &#187; Lean Production</title>
	<atom:link href="http://www.arcwestarchitects.com/category/lean-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcwestarchitects.com</link>
	<description>Your Architecture Design Team</description>
	<lastBuildDate>Fri, 02 Dec 2011 21:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 to 1 Return on Consulting Investment</title>
		<link>http://www.arcwestarchitects.com/2010/11/18/20-to-1-return-on-consulting-investment/</link>
		<comments>http://www.arcwestarchitects.com/2010/11/18/20-to-1-return-on-consulting-investment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facility Design]]></category>
		<category><![CDATA[Lean Production]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Production Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=1307</guid>
		<description><![CDATA[This dynamic lean consulting tool allows a 360 degree perspective of an operation that allows EACH member of the manufacturing team a chance to view where they fit into the overall process. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcwestarchitects.com/wp-content/uploads/2009/08/rick-mug-shot.jpg"><img class="alignleft size-thumbnail wp-image-905" title="Rick Ruffino" src="http://www.arcwestarchitects.com/wp-content/uploads/2009/08/rick-mug-shot-150x150.jpg" alt="" width="110" height="110" /></a>One of <strong>Arc<span style="color: #ff0000;">West</span> Architect</strong>’s unique consulting services that are  being positively accepted in this recessionary economy has been the “visual  blueprinting” of the workflow of a manufacturing operation.  A baseline graphical document is created as  the first step in understanding the overall operation from an inclusive group  perspective.  This dynamic lean  consulting tool allows a 360 degree perspective of an operation that allows EACH  member of the manufacturing team a chance to view where they fit into the  overall process.  But more importantly it  becomes a facilitation tool to make lean work concepts real for the average  worker.</p>
<p>We have successfully implemented this into several  manufacturing organizations in this past year resulting in over a 10% savings  and yielding a 20 to 1 return on the consulting dollars spent with ArcWest.  We would very much like to add your  organization to our growing list of satisfied clients.</p>
<p>- Rick Ruffino</p>
<div>
<p>For more <a title="More general info about ArcWest" href="../contact-us/more-about-arcwest-architects/" target="_blank">information</a>, contact <span style="color: #000000;"><strong><a title="Click here to contact ArcWest Architects" href="../contact-us/" target="_blank">Arc<span style="color: #ff0000;">West</span> Architects</a></strong></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2010/11/18/20-to-1-return-on-consulting-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lean Production&#8221; &#124; ArcWest Consulting</title>
		<link>http://www.arcwestarchitects.com/2010/04/05/lean-production-arcwest-consulting/</link>
		<comments>http://www.arcwestarchitects.com/2010/04/05/lean-production-arcwest-consulting/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:12:58 +0000</pubDate>
		<dc:creator>Robin Adams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lean Production]]></category>
		<category><![CDATA[Newspaper Publishing Industry]]></category>
		<category><![CDATA[Production Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=1056</guid>
		<description><![CDATA[Lean is about increasing efficiency to offer greater value to a customer or client.  Rick shared "We are only at the beginning of implementing lean in our (newspaper) organizations and most would benefit from a structured lean program"]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-926" title="Rick Ruffino | ArcWest Partner and Consultant" src="http://www.arcwestarchitects.com/wp-content/uploads/2009/10/rick-ruffino_arcwest-partner-3-150x125.jpg" alt="Rick Ruffino | ArcWest Partner and Consultant" width="175" height="145" />Rick Ruffino, consultant / partner at ArcWest Architects,  recently interviewed with  <a title="Link to IFRA homepage" href="http://www.ifra.net/" target="_blank">IFRA</a> (WAN-IFRA) to discuss the concepts of Lean Production and applicability to various  organizations.  In the article, published on the IFRA website, Rick discusses the basic concept and process to the implementation of a structured lean program.</p>
<p>For those less acquainted with the concepts of lean manufacturing, or lean production:  Lean is about increasing efficiency to offer greater value to a customer or client.  Another way to phrase: Lean is about preserving value with less work.  This approach can create savings through efficiency which can be shared between reduced costs to the customer and greater profit to the business.</p>
<p>Rick shared &#8220;<em>We are only at the beginning of implementing lean in our (newspaper) organizations and most would benefit from a structured lean program</em>&#8221; in response to the the question:  &#8220;How much further can this concept be taken into our daily practice?&#8221;</p>
<p>Please see the complete &#8220;<a title="Link to IFRA article: Interview with Rick Ruffino" href="http://www.ifra.net/wiki/interview-with-rick-ruffino" target="_blank">Interview with Rick Ruffino</a>&#8221; article by Charlotte Janischewski.</p>
<p>For more <a title="More general info about ArcWest" href="../contact-us/more-about-arcwest-architects/" target="_blank">information</a>, contact <a title="Click here to contact ArcWest Architects" href="../contact-us/" target="_blank"><span style="color: #000000;">Arc</span><span style="color: #ff0000;">West</span> <span style="color: #000000;">Architects</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2010/04/05/lean-production-arcwest-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

