<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArcWest Architects &#124; Denver &#187; Production Process</title>
	<atom:link href="http://www.arcwestarchitects.com/category/production-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcwestarchitects.com</link>
	<description>Your Architecture Design Team</description>
	<lastBuildDate>Fri, 02 Dec 2011 21:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facility Planning Experience is Universal</title>
		<link>http://www.arcwestarchitects.com/2010/11/19/architecture-facility-planning-experience/</link>
		<comments>http://www.arcwestarchitects.com/2010/11/19/architecture-facility-planning-experience/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial Architecture]]></category>
		<category><![CDATA[Facility Design]]></category>
		<category><![CDATA[Newspaper Publishing Industry]]></category>
		<category><![CDATA[Office Design]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Production Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=1317</guid>
		<description><![CDATA[ArcWest is proficient in numerous project types: Office, Manufacturing, Warehouse, and Information Technologies. The key is not the built project type, but the depth of project planning experience, such as feasibility studies, masterplanning, building design, space planning, engineering coordination, process integration, equipment coordination, programming, project management, etc. ]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.arcwestarchitects.com/wp-content/uploads/2009/01/tlh-profile_color1.jpg"><img class="alignleft size-thumbnail wp-image-675" title="Todd L Heirls | Architect" src="http://www.arcwestarchitects.com/wp-content/uploads/2009/01/tlh-profile_color1-150x150.jpg" alt="" width="110" height="110" /></a>In the discussion of architectural firm’s qualifications the question often comes up as to ones specialty.  Is ones specialty Residential? Is it Commercial? Or is it Light Industrial.  Although the most evident answer is defined by a firm’s resume or recent clients.  For <strong>Arc<span style="color: #ff0000;">West</span> Architect&#8217;s</strong> this would be “Publishing Facilities”. Although a fair assessment, it does not reveal the depth of experience and knowledge that other project types can benefit from.  It simply defines the project type most successfully won in the past.</p>
<p>A publishing facility embodies four distinct project types, which includes Office, Manufacturing, Warehouse, and Information Technologies, as well a wide variety of processes. The publishing facility project type demonstrates ArcWest is actually proficient in numerous project types.</p>
<p>So the real question for an owner/client to ask: &#8220;What type’s or projects has the architect completed and what aspects are most paramount to the owner&#8217;s proposed project type?&#8221;  Based on the answer to this a client can look to his own operation and project goals to determine if a good match exists.</p>
<p>ArcWest Architects clearly has a great depth of experience collectively spanning over 40 years serving the Publishing and Newspaper industry.  What that indicates, beyond the experience with that one client type, is that ArcWest has a knowledge base which includes feasibility studies, masterplanning, building design, space planning, engineering coordination, process integration, equipment coordination, programming, project management, etc.  The key is not the built project type, but the depth of project planning experience.</p>
<p>As a case study, ArcWest recently entered Phase II of construction for a client who provides navigation and informational materials to the aviation industry.  In this case ArcWest’s resume of clients would not appear to have a strong relationship to this Client, but upon further review, ArcWest has strong credentials in process planning, equipment coordination, expedited schedules, and existing facility integration.  The project was the renovation of an existing space to integrate digital imaging equipment, within a extremely short period.  Thus this is a prime example of matching the Project Type to the Project Experience, opposed to looking specifically to a resume of clients.</p>
<p>Project experience is transferable to a variety of project types.  The  active or potential project benefits from both the institutionalized knowledge, but also the  variety of solutions that might be employed based on past experience.</p>
<p>- Todd Heirls</p>
<div>
<div>
<p>For more information on how <strong>Arc<span style="color: #ff0000;">West</span></strong> can assist you, contact  us directly at <strong>303.455.7741</strong> or through our <a title="Click here to contact ArcWest Architects" href="../contact-us/" target="_blank">website</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2010/11/19/architecture-facility-planning-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 to 1 Return on Consulting Investment</title>
		<link>http://www.arcwestarchitects.com/2010/11/18/20-to-1-return-on-consulting-investment/</link>
		<comments>http://www.arcwestarchitects.com/2010/11/18/20-to-1-return-on-consulting-investment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facility Design]]></category>
		<category><![CDATA[Lean Production]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Production Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=1307</guid>
		<description><![CDATA[This dynamic lean consulting tool allows a 360 degree perspective of an operation that allows EACH member of the manufacturing team a chance to view where they fit into the overall process. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcwestarchitects.com/wp-content/uploads/2009/08/rick-mug-shot.jpg"><img class="alignleft size-thumbnail wp-image-905" title="Rick Ruffino" src="http://www.arcwestarchitects.com/wp-content/uploads/2009/08/rick-mug-shot-150x150.jpg" alt="" width="110" height="110" /></a>One of <strong>Arc<span style="color: #ff0000;">West</span> Architect</strong>’s unique consulting services that are  being positively accepted in this recessionary economy has been the “visual  blueprinting” of the workflow of a manufacturing operation.  A baseline graphical document is created as  the first step in understanding the overall operation from an inclusive group  perspective.  This dynamic lean  consulting tool allows a 360 degree perspective of an operation that allows EACH  member of the manufacturing team a chance to view where they fit into the  overall process.  But more importantly it  becomes a facilitation tool to make lean work concepts real for the average  worker.</p>
<p>We have successfully implemented this into several  manufacturing organizations in this past year resulting in over a 10% savings  and yielding a 20 to 1 return on the consulting dollars spent with ArcWest.  We would very much like to add your  organization to our growing list of satisfied clients.</p>
<p>- Rick Ruffino</p>
<div>
<p>For more <a title="More general info about ArcWest" href="../contact-us/more-about-arcwest-architects/" target="_blank">information</a>, contact <span style="color: #000000;"><strong><a title="Click here to contact ArcWest Architects" href="../contact-us/" target="_blank">Arc<span style="color: #ff0000;">West</span> Architects</a></strong></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2010/11/18/20-to-1-return-on-consulting-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lean Production&#8221; &#124; ArcWest Consulting</title>
		<link>http://www.arcwestarchitects.com/2010/04/05/lean-production-arcwest-consulting/</link>
		<comments>http://www.arcwestarchitects.com/2010/04/05/lean-production-arcwest-consulting/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:12:58 +0000</pubDate>
		<dc:creator>Robin Adams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lean Production]]></category>
		<category><![CDATA[Newspaper Publishing Industry]]></category>
		<category><![CDATA[Production Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=1056</guid>
		<description><![CDATA[Lean is about increasing efficiency to offer greater value to a customer or client.  Rick shared "We are only at the beginning of implementing lean in our (newspaper) organizations and most would benefit from a structured lean program"]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-926" title="Rick Ruffino | ArcWest Partner and Consultant" src="http://www.arcwestarchitects.com/wp-content/uploads/2009/10/rick-ruffino_arcwest-partner-3-150x125.jpg" alt="Rick Ruffino | ArcWest Partner and Consultant" width="175" height="145" />Rick Ruffino, consultant / partner at ArcWest Architects,  recently interviewed with  <a title="Link to IFRA homepage" href="http://www.ifra.net/" target="_blank">IFRA</a> (WAN-IFRA) to discuss the concepts of Lean Production and applicability to various  organizations.  In the article, published on the IFRA website, Rick discusses the basic concept and process to the implementation of a structured lean program.</p>
<p>For those less acquainted with the concepts of lean manufacturing, or lean production:  Lean is about increasing efficiency to offer greater value to a customer or client.  Another way to phrase: Lean is about preserving value with less work.  This approach can create savings through efficiency which can be shared between reduced costs to the customer and greater profit to the business.</p>
<p>Rick shared &#8220;<em>We are only at the beginning of implementing lean in our (newspaper) organizations and most would benefit from a structured lean program</em>&#8221; in response to the the question:  &#8220;How much further can this concept be taken into our daily practice?&#8221;</p>
<p>Please see the complete &#8220;<a title="Link to IFRA article: Interview with Rick Ruffino" href="http://www.ifra.net/wiki/interview-with-rick-ruffino" target="_blank">Interview with Rick Ruffino</a>&#8221; article by Charlotte Janischewski.</p>
<p>For more <a title="More general info about ArcWest" href="../contact-us/more-about-arcwest-architects/" target="_blank">information</a>, contact <a title="Click here to contact ArcWest Architects" href="../contact-us/" target="_blank"><span style="color: #000000;">Arc</span><span style="color: #ff0000;">West</span> <span style="color: #000000;">Architects</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2010/04/05/lean-production-arcwest-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcWest&#8217;s Rick Ruffino &#124; News &amp; Tech Article</title>
		<link>http://www.arcwestarchitects.com/2009/10/16/arcwests-rick-ruffino-news-tech-article/</link>
		<comments>http://www.arcwestarchitects.com/2009/10/16/arcwests-rick-ruffino-news-tech-article/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:46:50 +0000</pubDate>
		<dc:creator>Robin Adams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newspaper Publishing Industry]]></category>
		<category><![CDATA[Production Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=947</guid>
		<description><![CDATA[Rick Ruffino, new partner with ArcWest Architects, is featured in this month&#8217;s News &#38; Tech&#8217;s monthly article: &#8220;4 Questions&#8221;
Click the following link to see the original Article.
]]></description>
			<content:encoded><![CDATA[<p>Rick Ruffino, new partner with ArcWest Architects, is featured in this month&#8217;s News &amp; Tech&#8217;s monthly article: &#8220;4 Questions&#8221;</p>
<div id="attachment_948" class="wp-caption alignleft" style="width: 508px"><img class="size-full wp-image-948" title="Four Questions with Rick Ruffino" src="http://www.arcwestarchitects.com/wp-content/uploads/2009/10/Four-Questions-with-Rick-Ruffino_1024x768.jpg" alt="Article from News &amp; Tech | October 2009" width="498" height="545" /><p class="wp-caption-text">Article from News &amp; Tech | October 2009</p></div>
<p>Click the following link to see the original <a title="4 questions with Rick Ruffino" href="http://edition.pagesuite-professional.co.uk/pdfspool/18df4f88-fbf0-419b-89f5-3cb9f4fa0a48.pdf" target="_blank">Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2009/10/16/arcwests-rick-ruffino-news-tech-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facility Flexibility</title>
		<link>http://www.arcwestarchitects.com/2008/10/17/facility-flexibility-architecture/</link>
		<comments>http://www.arcwestarchitects.com/2008/10/17/facility-flexibility-architecture/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:40:19 +0000</pubDate>
		<dc:creator>theirls</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Newspaper Publishing Industry]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Production Process]]></category>
		<category><![CDATA[Facility Expansion]]></category>
		<category><![CDATA[Light Industrial Facility Design]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=168</guid>
		<description><![CDATA[What is a Flexible Newspaper Facility and how does the Architectural Design team plan for the future?
The traditional approach to ultimate flexibility in the design of a flexible facility by Newspaper Architects has been to allow for additional space in the facility or the procurement of additional land such that the facility could be easily [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignright" style="width: 203px"><a href="http://www.arcwestarchitects.com/wp-content/uploads/2008/01/sv-3d01.jpg"><img class="size-medium wp-image-126" title="Skagit Valley Publishing" src="http://www.arcwestarchitects.com/wp-content/uploads/2008/01/sv-3d01.jpg" alt="Facility Expansion Skagit Valley" width="193" height="135" /></a><p class="wp-caption-text">Facility Expansion Skagit Valley</p></div>
<p style="text-align: justify;">What is a <strong>Flexible Newspaper Facility</strong> and how does the <strong>Architectural Design</strong> team plan for the future?</p>
<p style="text-align: justify;">The traditional approach to ultimate flexibility in the design of a flexible facility by Newspaper Architects has been to allow for additional space in the facility or the procurement of additional land such that the facility could be easily expanded in the future.  The additional space in the facility is planned into the process flow for equipment that is anticipated for the future and the site is planned to allow the building to expand in a logical direction such that the existing process is not disrupted.   This approach is not necessarily wrong or even misguided, but it can lead to spending capital dollars on infrastructure that may not be realized for 5 to 10 years.</p>
<p style="text-align: justify;">In our capital deficient environment, is it right for any investment to sit idle for the foreseeable future?</p>
<p style="text-align: justify;">As technology changes, is it really possible to accurately foresee the equipment needs of the future?</p>
<p style="text-align: justify;">In designing a newspaper production facility or really any process intensive, light industrial facility the key to flexibility is maintaining options for the future, and evaluating all initial investments against the potential return.</p>
<p style="text-align: justify;">Some key issues open to exploration:</p>
<p style="text-align: justify;">Flexibility in the Process Flow:  The process flow and the associated equipment should be evaluated to allow the flow to be opened up in the future.  As one example the inserters could be oriented and installed in such a way that they are easily relocated or expanded.</p>
<p style="text-align: justify;">Flexibility in Utility Infrastructure:  The utility provisions should be evaluated as to the ability to add capacity in the future as well as serve new or different pieces of equipment.  Utility routes should be arranged to allow relocation and additional service points.  Caution should be employed to avoid installing infrastructure with excess capacity where the initial service costs are higher due to the ultimate capacity.  In this case scalability is the key element.</p>
<p style="text-align: justify;">Material longevity:  One element in expanding or retrofitting any facility is the evaluation of the facilities worth in expanding.  The selection of materials based on durability, clean-ability, and the ability to repair is paramount to this aspect.  In some cases decisions may be made to spend more at the outset to offset future repair or replacement costs.  When it is time to expand, it is important that the facility is worth expanding.</p>
<p style="text-align: justify;">Although this is only a small sampling of the items to consider in <strong>Facility Flexibility</strong>, the overriding theme is not to have a finite plan for expansion, but to work to never preclude expansion.</p>
<p style="text-align: justify;">- Todd Heirls</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2008/10/17/facility-flexibility-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Production Process Goals and Quality</title>
		<link>http://www.arcwestarchitects.com/2008/10/16/one-of-these-is-not-like-the-other/</link>
		<comments>http://www.arcwestarchitects.com/2008/10/16/one-of-these-is-not-like-the-other/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:44:15 +0000</pubDate>
		<dc:creator>theirls</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Newspaper Publishing Industry]]></category>
		<category><![CDATA[Production Process]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Facility Design]]></category>
		<category><![CDATA[Newspaper Industry Process]]></category>

		<guid isPermaLink="false">http://www.arcwestarchitects.com/?p=141</guid>
		<description><![CDATA[Newspaper Production continues to get leaner and leaner.  Formats are getting smaller and smaller with new cut-off&#8217;s and reduced web width, thus reducing the usage of raw materials.  New equipment is allowing for significant reductions in waste generation and lower levels of staffing.  Automation is allowing the newspaper to be touched fewer and fewer times [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Newspaper Production</strong> continues to get leaner and leaner.  Formats are getting smaller and smaller with new cut-off&#8217;s and reduced web width, thus reducing the usage of raw materials.  New equipment is allowing for significant reductions in waste generation and lower levels of staffing.  Automation is allowing the newspaper to be touched fewer and fewer times before landing on the doorstep, also reducing staff.  Production Directors and Managers are being tasked to find every opportunity to reduce the cost of newspaper production, while maintaining high levels of quality.  Although it is certainly possible to improve the margin through refining the production process, it is fundamentally impossible to &#8220;cut&#8221; ones way to the goals of profitability.  Once the <strong>production process</strong> is trimmed to the point where it can reduce no more and <strong>production qualit</strong>y is still at its peak, has the <strong>newspaper production goal</strong> not been met?</p>
<p style="text-align: justify;">The editorial content and advertising sector of the current business model has its own set of goals centered on keeping the public informed or providing a timely account of current affairs, all the while providing a suitable positive return on the investment for the ownership of the Newspaper.  In this model the print production of the newspaper is only one means to then end in disseminating the information generated in a salable manner.</p>
<p style="text-align: justify;">The real question in this discourse is, &#8220;Are both elements really best hosted under the same business structure.&#8221;</p>
<p style="text-align: justify;">If the production element is decoupled from the advertising and editorial process it is free to concentrate on its ultimate goal of providing an avenue for the dissemination of the content generated by its &#8220;client&#8221; the newspaper for a negotiated fee.  The production element is free to make equipment and facility design decisions that best meet the needs of its aggregate client base, which includes the newspaper as well as other commercial print endeavors.</p>
<p style="text-align: justify;">If the editorial and advertising element is decoupled from the production component it will be free to explore all current and emerging delivery methodologies, and determine what delivery method or combination of methods provides the best return on investment.</p>
<p style="text-align: justify;">This is certainly the direction being seen in the industry as many announce the consolidation of operations, competitors printing each others products, and commercial printers building facilities to print newspaper products.  The question is how far this will go?  Will the Newspaper Facility Design industry and ArcWest Architects continue to see newspapers consolidate their operations, outsource their printing, or create separate printing entities?  Time will tell.</p>
<p style="text-align: justify;">- Todd Heirls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcwestarchitects.com/2008/10/16/one-of-these-is-not-like-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

